
Abu Tayab Moin
Tayab Moin is a dedicated life science researcher who is deeply passionate about improving public health through his contributions to various fields within life science, such as immunology, oncology, bioinformatics, infectious disease, and more. His exceptional work has garnered recognition, as he received the prestigious Best Student Researcher Award from the University of Chittagong, Bangladesh, in both 2021 and 2022.Moin's undergraduate studies were marked by an extraordinary accomplishment as he authored over 20 research and review articles in prestigious international scientific journals. His publications were featured in esteemed journals like Scientific Reports, ASM Microbiology Spectrum, Frontiers in Public Health, Frontiers in Immunology, Frontiers in Genetics, Computers in Biology and Medicine, among others. This outstanding feat earned him the distinction of being the first student from his university to receive such a remarkable honor. He actively participated in numerous national and international conferences, where he presented his research findings and received multiple awards for his outstanding work.Moin remains dedicated to advancing his research and aims to establish a robust network of collaborators worldwide to facilitate meaningful changes in the field.
Academic Background
| Institution | Degree | CGPA | Session | Year |
|---|---|---|---|---|
| Department of Genetic Engineering and Biotechnology, University of Chittagong, Chattogram, Bangladesh | Master in Science (M.Sc) | ---- | 2021-2022 | 2023 - Present |
| Department of Genetic Engineering and Biotechnology, University of Chittagong, Chattogram, Bangladesh | Bachelor in Science (B.Sc) | ---- | 2017-2018 | 2018 - 2022 |
Skills
| Wet Lab Skills | Media preparation & sterilization, DNA & protein extraction, Gram staining, Colony counting, Diagnostics & biochemical assay, Agarose gel electrophoresis |
| Dry Lab Skills | Discovery Studio Visualizer, PyMOL, PyRx- Autodock vina, Modeller,Swiss-PdbViewer, BLAST, CLC Drug Discovery Workbench, MEGA, Clustal Omega, iTOL |
| Computer Skills | Microsoft Office Suite (Word, Excel, PowerPoint), Google Office Suite (Docs, Slide, Sheets), R-programming (Basic), HTML, Adobe (Photoshop, Illustrator), Citation Manager (Mendeley, Endnote), Linux (Basic) |
| Language Skills | Bengali (Native), English (Good User) |
| Life Skills | Team work, Leadership, Cooperation, Collaboration, Communication and networking, Professional writing |
Selected Workshops & Trainings
| Name | Institute | Year |
|---|---|---|
| Training on Cancer informatics | BioTED, Dhaka(Bangladesh) | January 2020 |
| Training on Introduction to Bioinformatics and Computational Biology | [Nextgen Informatics Limited]((https://www.facebook.com/BioTEDBangladesh/), Chattogram (Bangladesh) | January 2020 |
| Training on Crispr Technique | Community of Biotechnology (COB), Dhaka (Bangladesh) | January 2020 |
| Workshop on Genomics and Bioinformatics | Community of Biotechnology (COB), Dhaka (Bangladesh) | December 2019 |
Online Courses
Selected Seminars & Conferences
| Title | Authors | Conference | Year | Flash Talk |
|---|---|---|---|---|
| Designing Novel Epitope Based Vaccine Against Epstein-Barr Virus | Abu Tayab Moin*, K. M. Salim Andalib, Syeda Afra Saiara, Nafisa Nawal, Md. Mofijur Rahman | 4th Latin America Student Council Symposium-2020 | 23-24 October, 2020 | Link |
| Exploring The Probable Impacts of The COVID-19 Pandemic on Future Birth Rate: A Perspective Study (2nd Runner Up) | Abu Tayab Moin* | International Biotech Symposium 2021 | 13 - 20 Feb 2021 | Link |
| In Silico Assessment of EpCAM Transcriptional Expression and Determination of the Prognostic Biomarker for Human Lung Adenocarcinoma (LUAD) and Lung Squamous Cell Carcinoma (LUSC) | Md. Asad Ullah, Abu Tayab Moin*, Bishajit Sarkar, Yusha Araf | Tucson Symposium Virtual Scientific Poster Content-2021 | 20-22 April, 2021 | Link |
| CKS1B as a Potential Prognostic Biomarker for Human Lung Adenocarcinoma and Lung Squamous Cell Carcinoma: An Integrated Bioinformatics Analysis | Abu Tayab Moin* | 29th ISMB/ECCB 2021 Annual Conference | 25-30 July, 2021 | - |
| Evaluation of Plant Derived β-secretase Inhibitors in Alzheimer’s Disease- An in-silico Study | Nusrat Afrin Anamika, Tanzina Akter, Iqbal Hossain Nafiz, Yusha Araf, Md. Asad Ullah, Bishajit Sarkar, Abu Tayab Moin* | 1st International BioDesign Research Conference | 1-18 December, 2020 | - |
Webinars Talk
| Title | Author | Webinar | Year | YouTube |
|---|---|---|---|---|
| Engineering Novel Epitope-based Polyvalent Vaccine Against SARS-CoV-2 | Abu Tayab Moin* | ISCB Student Council Webinars | Jan-April 2021 | Link |
Selected Publications
| Research Article | Authors | Journal | Year | Status |
|---|---|---|---|---|
| In silico assessment of EpCAM transcriptional expression and determination of the prognostic biomarker for human lung adenocarcinoma (LUAD) and lung squamous cell carcinoma (LUSC) | Abu Tayab Moin, Bishajit Sarkar, Md Asad Ullah, Yusha Araf, Nafisa Ahmed, Bashudev Rudra* | Biochemistry and Biophysics Reports | 2021 | Published |
| Screening of novel alkaloid inhibitors for vascular endothelial growth factor in cancer cells: an integrated computational approach | Shah Md Shahik*, Asma Salauddin, Md Shakhawat Hossain, Sajjad Hossain Noyon, Abu Tayab Moin, Shagufta Mizan, Md Thosif Raza | Genomics & Informatics | 2021 | Published |
| Immunoinformatics approach to designing a multi-epitope vaccine against Saint Louis Encephalitis Virus | Md. Shakhawat Hossain, Mohammad Imran Hossan, Shagufta Mizan, Abu Tayab Moin, Farhana Yasmin, Al-Shahriar Akash, Shams Nur Powshi, A.K Rafeul Hasan and Afrin Sultana Chowdhury* | Informatics in Medicine Unlocked | 2020 | Published |
| Designing novel epitope-based polyvalent vaccines against herpes simplex virus-1 and 2 exploiting the immunoinformatics approach | Bishajit Sarkar*, Md Asad Ullah, Yusha Araf, Sowmen Das, Md Hasanur Rahman, Abu Tayab Moin | Journal of Biomolecular Structure and Dynamics | 2020 | Published |
| Review Article | Authors | Journal | Year | Status |
|---|---|---|---|---|
| Diabetes in COVID-19 patients: challenges and possible management strategies | Riyan Al Islam Reshad, Sumaiya Hafiz Riana, Mohammad Al-baruni Chowdhury, Abu Tayab Moin, Faruque Miah, Bishajit Sarkar & Nurnabi Azad Jewel* | The Egyptian Journal of Bronchology | 2021 | Published |
| COVID-19-associated-mucormycosis: possible role of free iron uptake and immunosuppression | Tahani Tabassum, Yusha Araf, Abu Tayab Moin, Tanjim Ishraq Rahaman, Mohammad Jakir Hosen* | Molecular Biology Reports | 2021 | Published |
| An Updated Overview of Herpes Simplex Virus-1 Infection: Insights from Origin to Mitigation Measures | Abu Tayab Moin, Mohammad Al-baruni Chowdhury, Sumaiya Hafiz Riana, Md. Asad Ullah, Yusha Araf, Bishajit Sarkar, Abdullah Mohammad Shohael* | Electronic Journal of General Medicine | 2021 | Published |
| Potential Effects of the COVID-19 Pandemic on Future Birth Rate | Md. Asad Ullah, Abu Tayab Moin, Yusha Araf, Atiqur Rahman Bhuiyan, Mark D. Griffiths and David Gozal* | Frontiers in Public Health | 2020 | Published |
| Pathogenesis, Diagnosis and Possible Therapeutic Options for COVID-19 | Md. Asad Ullah*, Yusha Araf, Bishajit Sarkar, Abu Tayab Moin, Riyan Al Islam Reshad, MD. Hasanur Rahman | Journal of Clinical and Experimental Investigations | 2020 | Published |
| Combating COVID-19 Pandemic in Bangladesh: A Memorandum from Developing Country | Abu Tayab Moin, Mohammad Najmul Sakib, Yusha Araf, Bishajit Sarkar, Md. Asad Ullah* | European Journal of Medical and Educational Technologies | 2020 | Published |
Publications on COVID-19 recognized by WHO
Research Experiences
| Title | Laboratory | Year | Contribution |
|---|---|---|---|
| Principal Investigator | Community of Biotechnology (COB) - R & D division, Dhaka, Bangladesh | Jan 2021 – Present | Published two Review and two Research articles |
| Lead Researcher | Swift Integrity Computational Lab, Dhaka, Bangladesh | Apr 2020 – Present | Published two Research articles |
| Research intern | Disease Biology and Molecular Epidemiology Research Group, Chattogram, Bangladesh | Aug 2020 – Present | Contributed in two research projects |
| Research intern | [Nextgen Informatics Limited]((https://www.facebook.com/BioTEDBangladesh/) | Feb 2020 – Mar 2021 | Involved in one research project |
Research Assistance in Funded COVID-19 Projects
| Institution | Supervisor | Year | Contribution |
|---|---|---|---|
| Wazed Miah Science Research Center, COVID Research Cell, Dhaka, Bangladesh | Dr. Mohammad Shahedur Rahman | Aug 2020 – Nov 2020 | Computational analyses & Manuscript writing |
| Chattogram Medical College Hospital, Disease Biology and Molecular Epidemiology Research Group, University of Chittagong, and University of Dhaka | Dr H. M. Hamidullah Mehedi and Dr. Adnan Mannan | Jun 2020 – Sep 2020 | Data collection |
| Chattogram Veterinary and Animal Sciences University, and University of Chittagong | Dr. AMAM Zonaed Siddiki and Dr. Adnan Mannan | Mar 2020 – Aug 2020 | Computational analyses |
| Shahjalal University of Science and Technology | Dr. Mohammad Jakir Hosen | Mar 2020 – May 2020 | Data collection |
Achievements & Awards
| Title | Program | Year |
|---|---|---|
| Selected Participant | Global Bio Summit 5.0 | Nov 2021 |
| Student Scholarship (250$) | Tucson Symposium Virtual Scientific Poster Content-2021 | Mar 2021 |
| Student Registration Fellowship | Virtual Keystone Symposia: COVID-19: One Year Later, USA | Feb 2021 |
| Selected Intern | CURHS Autumn Internship- 2020 | Sep 2020 |
| “Technical Guru” Award | Bangladesh Biology Olympiad- 2020 | Feb 2020 |
| Winner | Idea Poster Presentation, COB - BioBangla Crispr Winter Training- 2020 | Jan 2020 |
| Semifinalist | Business Idea Presentation, HULT PRIZE- 2019, University of Chittagong | Dec 2019 |
| 2nd Runner up | Biotech Based Business Idea Presentation, 1st NIB-YoungBB Summer School | Mar 2019 |
| Selected Candidate | 1st NIB-YoungBB Summer School (National), | Mar 2019 |
| 2nd Runner up | Idea Poster Presentation, Earth Day Program, University of Chittagong | Mar 2018 |
Leadership & Community Affiliation
| Title | Organization | Year |
|---|---|---|
| Director | Skill development and career counselling, Community of Biotechnology | Sep 2020 - Present |
| Executive Member | ISCB RSG – Bangladesh | Jul 2020 - Present |
| Campus ambassador | Nextgen Informatics Bangladesh | Dec 2019 – Jan 2021 |
| Assistant Vice President | Online and Publication Resource, Network of Young Biotechnologists of Bangladesh | Mar 2019 – Feb 2021 |
| Technological Executive | Chittagong University Scientific Society | Mayb 2018 - Jan 2021 |
Organizing Experiences
| Post | Event Name | Year |
|---|---|---|
| Associate Organizer | 1st COB-BSMIAB International Conference on COVID-19 Pandemic | Nov 2020 |
| Lead Designer and Executive | NYBB 5th National Young Biotechnologists Congress 2020 | Feb 2019 |
| Lead Designer and Executive | Bangladesh Biology Olympiad- Chattogram Region-2019 | Feb 2019 |
| Associate Designer | 1st National Science Carnival- 2019 by CUSS | Apr 2019 |
Field of Interest
| Oncology | Cancer-informatics | Immunology | Immunoinformatics | Molecular Biology | Medical Genetics |
-